3dfx Voodoo4 4500
See this boxed Voodoo4 4500 for more information about this card. Except for the retail status and the RAM chips the cards are identical. This one has 5,5NS RAM that can handle 183MHz. 6NS RAM is only rated up to 166MHz.
See this boxed Voodoo4 4500 for more information about this card. Except for the retail status and the RAM chips the cards are identical. This one has 5,5NS RAM that can handle 183MHz. 6NS RAM is only rated up to 166MHz.
Driver name | Release date | Operating system | Download | Info |
3dfx Voodoo4/5 V1.04.00 | 2000-11-08 | Win2000 WinXP | voodoo45-win2k-104... | Link |
3dfx Voodoo4/5 V1.04.01b | 2000-11-21 | Win95 Win98 Win98SE WinME | voodoo45-10401b.zi... | Link |
GFX | 3DMark2000 1280x1024 | score |
---|---|---|
WinFast A250 Ultra 128MB AGP(P3 1400) | 8808.00 | |
Radeon 9100 128MB AGP(P3 1400) | 7654.00 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 7415.00 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 6954.00 | |
MS-8838 64MB AGP(P3 1400) | 6803.00 | |
Radeon Mobility M9-P 64MB AGP(P3 1400) | 6312.00 | |
GeForce4 MX440 64MB AGP(P3 1400) | 6102.00 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 6065.00 | |
Xabre 400 64MB AGP(P3 1400) | 5265.00 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 4829.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 4221.00 | |
Radeon 64MB DDR 'Elite' 64MB AGP(P3 1400) | 4069.00 | |
Voodoo5 5500 64MB AGP(P3 1400) | 4028.00 | |
Radeon 7500 16MB AGP(P3 1400) | 4010.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 3787.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 3593.00 | |
Radeon 256 64MB AGP(P3 1400) | 3550.00 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 3282.00 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 3063.00 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 2402.00 | |
Voodoo4 4500 32MB AGP(P3 1400) | 2278.00 | |
Voodoo4 4500 32MB PCI(P3 1400) | 2150.00 | |
GeForce4 MX440-SE 64MB AGP(P3 1400) | 2059.00 | |
V7100 Pro 64 64MB AGP(P3 1400) | 2017.00 | |
Radeon Mobility M6-P 16MB AGP(P3 1400) | 1946.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 1923.00 | |
Volari V3 128MB AGP(P3 1400) | 1871.00 | |
GV- 2000SD 16MB AGP(P3 1400) | 1844.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 1829.00 | |
Voodoo3 1000 16MB AGP(P3 1400) | 1674.00 | |
Rage 128 Pro AIW 32MB AGP(P3 1400) | 1605.00 | |
Voodoo5 5500 64MB AGP(P2 450) | 1581.00 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 1516.00 | |
Voodoo5 5500 64MB PCI(P2 450) | 1502.00 | |
Voodoo4 4500 32MB PCI(P2 450) | 1486.00 | |
Voodoo3 3000 16MB AGP(P2 450) | 1484.00 | |
Voodoo4 4500 32MB AGP(P2 450) | 1447.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1425.00 | |
GV- 2000SD 16MB AGP(P2 450) | 1406.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1400.00 | |
Voodoo3 1000 16MB AGP(P2 450) | 1344.00 | |
GA- 630 16MB AGP(P3 1400) | 1073.00 | |
Monster Fusion 16MB AGP(P3 1400) | 1015.00 | |
GA- 630 16MB AGP(P2 450) | 969.00 | |
Monster Fusion 16MB AGP(P2 450) | 945.00 | |
Banshee AGP 16MB AGP(P3 1400) | 935.00 | |
Banshee AGP 16MB AGP(P2 450) | 898.00 | |
Raven 16MB PCI(P3 1400) | 864.00 | |
Raven 16MB PCI(P2 450) | 807.00 | |
GFX | 3DMark2000 1024x768 | score |
Radeon 9100 128MB AGP(P3 1400) | 9141.00 | |
WinFast A250 Ultra 128MB AGP(P3 1400) | 9078.00 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 8612.00 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 8415.00 | |
MS-8838 64MB AGP(P3 1400) | 8254.00 | |
Radeon Mobility M9-P 64MB AGP(P3 1400) | 8250.00 | |
GeForce4 MX440 64MB AGP(P3 1400) | 8140.00 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 7901.00 | |
Xabre 400 64MB AGP(P3 1400) | 7168.00 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 6889.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 5907.00 | |
Radeon 64MB DDR 'Elite' 64MB AGP(P3 1400) | 5688.00 | |
Radeon 7500 16MB AGP(P3 1400) | 5562.00 | |
Voodoo5 5500 64MB AGP(P3 1400) | 5338.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 5101.00 | |
Radeon 256 64MB AGP(P3 1400) | 5084.00 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 5019.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 4650.00 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 4544.00 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 3694.00 | |
Viper V770 Ultra 32MB AGP(P3 1400) | 3641.00 | |
Voodoo4 4500 32MB AGP(P3 1400) | 3547.00 | |
GeForce4 MX440-SE 64MB AGP(P3 1400) | 3452.00 | |
V7100 Pro 64 64MB AGP(P3 1400) | 3410.00 | |
Radeon Mobility M6-P 16MB AGP(P3 1400) | 3367.00 | |
Voodoo4 4500 32MB PCI(P3 1400) | 3159.00 | |
Volari V3 128MB AGP(P3 1400) | 3074.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 2970.00 | |
GV- 2000SD 16MB AGP(P3 1400) | 2910.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 2820.00 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 2686.00 | |
Voodoo3 1000 16MB AGP(P3 1400) | 2663.00 | |
Rage 128 Pro AIW 32MB AGP(P3 1400) | 2463.00 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 2304.00 | |
GA- 630 16MB AGP(P3 1400) | 1716.00 | |
Monster Fusion 16MB AGP(P3 1400) | 1634.00 | |
Voodoo5 5500 64MB AGP(P2 450) | 1594.00 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 1571.00 | |
Voodoo3 3000 16MB AGP(P2 450) | 1571.00 | |
Velocity 100 8MB AGP(P3 1400) | 1556.00 | |
GV- 2000SD 16MB AGP(P2 450) | 1554.00 | |
Voodoo3 1000 16MB AGP(P2 450) | 1552.00 | |
Voodoo4 4500 32MB PCI(P2 450) | 1552.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1552.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1547.00 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 1536.00 | |
Voodoo5 5500 64MB PCI(P2 450) | 1502.00 | |
Banshee AGP 16MB AGP(P3 1400) | 1501.00 | |
Voodoo4 4500 32MB AGP(P2 450) | 1495.00 | |
Raven 16MB PCI(P3 1400) | 1418.00 | |
Rage 128 8MB AGP(P3 1400) | 1265.00 | |
GA- 630 16MB AGP(P2 450) | 1215.00 | |
Monster Fusion 16MB AGP(P2 450) | 1204.00 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 1188.00 | |
Banshee AGP 16MB AGP(P2 450) | 1183.00 | |
Raven 16MB PCI(P2 450) | 1124.00 | |
Velocity 100 8MB AGP(P2 450) | 863.00 | |
WGP -FX8 8MB AGP(P3 1400) | 769.00 | |
WGP -FX8 8MB AGP(P2 450) | 579.00 | |
GFX | 3DMark2000 800x600 | score |
Radeon 9100 128MB AGP(P3 1400) | 9517.00 | |
Radeon Mobility M9-P 64MB AGP(P3 1400) | 9184.00 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 8949.00 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 8922.00 | |
MS-8838 64MB AGP(P3 1400) | 8800.00 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 8671.00 | |
GeForce4 MX440 64MB AGP(P3 1400) | 8530.00 | |
Xabre 400 64MB AGP(P3 1400) | 8512.00 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 8076.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 7572.00 | |
Radeon 64MB DDR 'Elite' 64MB AGP(P3 1400) | 7360.00 | |
Radeon 7500 16MB AGP(P3 1400) | 7278.00 | |
Radeon 256 64MB AGP(P3 1400) | 6777.00 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 6729.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 6717.00 | |
Voodoo5 5500 64MB AGP(P3 1400) | 6145.00 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 5972.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 5074.00 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 5024.00 | |
V7100 Pro 64 64MB AGP(P3 1400) | 4997.00 | |
Voodoo4 4500 32MB AGP(P3 1400) | 4973.00 | |
GeForce4 MX440-SE 64MB AGP(P3 1400) | 4957.00 | |
Radeon Mobility M6-P 16MB AGP(P3 1400) | 4586.00 | |
Viper V770 Ultra 32MB AGP(P3 1400) | 4547.00 | |
Volari V3 128MB AGP(P3 1400) | 4435.00 | |
GV- 2000SD 16MB AGP(P3 1400) | 4145.00 | |
Voodoo4 4500 32MB PCI(P3 1400) | 4071.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 4036.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 3863.00 | |
Voodoo3 1000 16MB AGP(P3 1400) | 3822.00 | |
Velocity 100 8MB AGP(P3 1400) | 3780.00 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 3750.00 | |
Rage 128 Pro AIW 32MB AGP(P3 1400) | 3672.00 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 2685.00 | |
GA- 630 16MB AGP(P3 1400) | 2478.00 | |
Monster Fusion 16MB AGP(P3 1400) | 2359.00 | |
Helios 3D Voodoo 2 12MB PCI(P3 1400) | 2357.00 | |
Banshee AGP 16MB AGP(P3 1400) | 2162.00 | |
Rage 128 8MB AGP(P3 1400) | 2157.00 | |
Raven 16MB PCI(P3 1400) | 2047.00 | |
Maxi Gamer3D2 8MB PCI(P3 1400) | 2027.00 | |
WGP -FX8 8MB AGP(P3 1400) | 1980.00 | |
Voodoo5 5500 64MB AGP(P2 450) | 1596.00 | |
Voodoo3 3000 16MB AGP(P2 450) | 1588.00 | |
GV- 2000SD 16MB AGP(P2 450) | 1585.00 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 1581.00 | |
Voodoo3 1000 16MB AGP(P2 450) | 1577.00 | |
Voodoo4 4500 32MB PCI(P2 450) | 1575.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1572.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1569.00 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 1553.00 | |
Voodoo4 4500 32MB AGP(P2 450) | 1512.00 | |
Voodoo5 5500 64MB PCI(P2 450) | 1505.00 | |
Helios 3D Voodoo 2 12MB PCI(P2 450) | 1499.00 | |
Velocity 100 8MB AGP(P2 450) | 1463.00 | |
Maxi Gamer3D2 8MB PCI(P2 450) | 1316.00 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 1305.00 | |
GA- 630 16MB AGP(P2 450) | 1260.00 | |
Banshee AGP 16MB AGP(P2 450) | 1252.00 | |
Monster Fusion 16MB AGP(P2 450) | 1252.00 | |
Raven 16MB PCI(P2 450) | 1237.00 | |
WGP -FX8 8MB AGP(P2 450) | 1225.00 | |
Magic 3D Plus 8MB PCI(P2 450) | 687.00 | |
Obsidian SB50-4220 8MB PCI(P2 450) | 392.00 | |
GFX | 3DMark2000 640x480 | score |
Radeon 9100 128MB AGP(P3 1400) | 9648.00 | |
Radeon Mobility M9-P 64MB AGP(P3 1400) | 9479.00 | |
Xabre 400 64MB AGP(P3 1400) | 9203.00 | |
MS-8838 64MB AGP(P3 1400) | 9115.00 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 9029.00 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 8832.00 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 8664.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 8612.00 | |
GeForce4 MX440 64MB AGP(P3 1400) | 8530.00 | |
Radeon 7500 16MB AGP(P3 1400) | 8523.00 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 8493.00 | |
Radeon 64MB DDR 'Elite' 64MB AGP(P3 1400) | 8459.00 | |
Radeon 256 64MB AGP(P3 1400) | 8118.00 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 8053.00 | |
Radeon 32MB DDR 32MB AGP(P3 1400) | 7991.00 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 6715.00 | |
GeForce4 MX440-SE 64MB AGP(P3 1400) | 6422.00 | |
Voodoo5 5500 64MB AGP(P3 1400) | 6384.00 | |
Voodoo4 4500 32MB AGP(P3 1400) | 6312.00 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 6026.00 | |
Viper V770 Ultra 32MB AGP(P3 1400) | 5846.00 | |
Volari V3 128MB AGP(P3 1400) | 5621.00 | |
Velocity 100 8MB AGP(P3 1400) | 5569.00 | |
GV- 2000SD 16MB AGP(P3 1400) | 5431.00 | |
Radeon Mobility M6-P 16MB AGP(P3 1400) | 5234.00 | |
V7100 Pro 64 64MB AGP(P3 1400) | 5216.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 5203.00 | |
Voodoo3 1000 16MB AGP(P3 1400) | 5134.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 4909.00 | |
Rage 128 Pro AIW 32MB AGP(P3 1400) | 4878.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 4830.00 | |
Voodoo4 4500 32MB PCI(P3 1400) | 4595.00 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 4534.00 | |
GA- 630 16MB AGP(P3 1400) | 3545.00 | |
Monster Fusion 16MB AGP(P3 1400) | 3399.00 | |
Banshee AGP 16MB AGP(P3 1400) | 3206.00 | |
Helios 3D Voodoo 2 12MB PCI(P3 1400) | 3158.00 | |
Rage 128 8MB AGP(P3 1400) | 3003.00 | |
Raven 16MB PCI(P3 1400) | 2963.00 | |
WGP -FX8 8MB AGP(P3 1400) | 2934.00 | |
Maxi Gamer3D2 8MB PCI(P3 1400) | 2898.00 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 2846.00 | |
Obsidian2 90-2440 10MB PCI(P3 1400) | 2627.00 | |
Voodoo5 5500 64MB AGP(P2 450) | 1592.00 | |
Voodoo3 3000 16MB AGP(P2 450) | 1591.00 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 1587.00 | |
Voodoo3 1000 16MB AGP(P2 450) | 1586.00 | |
GV- 2000SD 16MB AGP(P2 450) | 1582.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1578.00 | |
Velocity 100 8MB AGP(P2 450) | 1576.00 | |
Voodoo3 2000 16MB PCI(P2 450) | 1574.00 | |
Voodoo4 4500 32MB PCI(P2 450) | 1572.00 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 1553.00 | |
Helios 3D Voodoo 2 12MB PCI(P2 450) | 1546.00 | |
Obsidian2 90-2440 10MB PCI(P2 450) | 1527.00 | |
Voodoo4 4500 32MB AGP(P2 450) | 1515.00 | |
Voodoo5 5500 64MB PCI(P2 450) | 1505.00 | |
Maxi Gamer3D2 8MB PCI(P2 450) | 1411.00 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 1364.00 | |
GA- 630 16MB AGP(P2 450) | 1271.00 | |
Banshee AGP 16MB AGP(P2 450) | 1269.00 | |
Monster Fusion 16MB AGP(P2 450) | 1265.00 | |
WGP -FX8 8MB AGP(P2 450) | 1263.00 | |
Raven 16MB PCI(P2 450) | 1259.00 | |
Magic 3D Plus 8MB PCI(P2 450) | 950.00 | |
miroHISCORE 3D 6MB PCI(P2 450) | 928.00 | |
Monster 3D 4MB PCI(P2 450) | 533.00 | |
Obsidian SB50-4220 8MB PCI(P2 450) | 505.00 | |
GFX | 3DMark99 MAX 640x480 | score |
Rage Fury MAXX 64MB AGP(P3 1400) | 12156.00 | |
Voodoo5 5500 64MB AGP(P3 1400) | 9948.00 | |
Voodoo4 4500 32MB AGP(P3 1400) | 9570.00 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 9346.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 8330.00 | |
Velocity 100 8MB AGP(P3 1400) | 8100.00 | |
Voodoo4 4500 32MB PCI(P3 1400) | 8093.00 | |
Voodoo3 2000 16MB PCI(P3 1400) | 7860.00 | |
GA- 630 16MB AGP(P3 1400) | 6917.00 | |
Monster Fusion 16MB AGP(P3 1400) | 6600.00 | |
Raven 16MB PCI(P3 1400) | 5650.00 | |
WGP -FX8 8MB AGP(P3 1400) | 5619.00 | |
Rage 128 8MB AGP(P3 1400) | 4939.00 | |
GFX | Dethkarz 640x480 | score |
Voodoo5 5500 64MB AGP(P3 1400) | 202.59 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 175.21 | |
Voodoo5 5500 64MB PCI(P3 1400) | 165.54 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 133.76 | |
Voodoo4 4500 32MB AGP(P3 1400) | 122.14 | |
Voodoo4 4500 32MB PCI(P3 1400) | 119.77 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 115.46 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 115.09 | |
Voodoo3 2000 16MB PCI(P3 1400) | 108.97 | |
GV- 2000SD 16MB AGP(P3 1400) | 103.22 | |
Voodoo3 2000 16MB PCI(P3 1400) | 102.43 | |
Voodoo5 5500 64MB AGP(P2 450) | 99.99 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 98.03 | |
Voodoo3 3000 16MB AGP(P2 450) | 96.39 | |
Voodoo3 1000 16MB AGP(P3 1400) | 94.69 | |
Voodoo4 4500 32MB AGP(P2 450) | 94.46 | |
GV- 2000SD 16MB AGP(P2 450) | 90.97 | |
Voodoo5 5500 64MB PCI(P2 450) | 90.31 | |
Voodoo3 2000 16MB PCI(P2 450) | 90.07 | |
Voodoo4 4500 32MB PCI(P2 450) | 89.58 | |
Voodoo3 1000 16MB AGP(P2 450) | 89.25 | |
Voodoo3 2000 16MB PCI(P2 450) | 88.84 | |
GA- 630 16MB AGP(P3 1400) | 87.95 | |
Monster Fusion 16MB AGP(P3 1400) | 83.53 | |
GA- 630 16MB AGP(P2 450) | 81.67 | |
Banshee AGP 16MB AGP(P3 1400) | 77.68 | |
Monster Fusion 16MB AGP(P2 450) | 77.31 | |
Velocity 100 8MB AGP(P3 1400) | 74.47 | |
Banshee AGP 16MB AGP(P2 450) | 73.47 | |
WGP -FX8 8MB AGP(P3 1400) | 73.08 | |
Velocity 100 8MB AGP(P2 450) | 71.55 | |
Raven 16MB PCI(P3 1400) | 70.64 | |
WGP -FX8 8MB AGP(P2 450) | 70.40 | |
Obsidian2 90-2440 10MB PCI(P3 1400) | 66.75 | |
Helios 3D Voodoo 2 12MB PCI(P3 1400) | 66.67 | |
Maxi Gamer3D2 8MB PCI(P3 1400) | 66.65 | |
Raven 16MB PCI(P2 450) | 66.22 | |
Maxi Gamer3D2 8MB PCI(P2 450) | 56.85 | |
Helios 3D Voodoo 2 12MB PCI(P2 450) | 56.62 | |
Obsidian2 90-2440 10MB PCI(P2 450) | 56.14 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 52.21 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 52.16 | |
Rage 128 8MB AGP(P3 1400) | 34.90 | |
Magic 3D Plus 8MB PCI(P2 450) | 33.67 | |
Obsidian SB50-4220 8MB PCI(P2 450) | 33.32 | |
miroHISCORE 3D 6MB PCI(P2 450) | 33.15 | |
Monster 3D 4MB PCI(P2 450) | 32.99 | |
GFX | Dethkarz 800x600 | score |
Voodoo5 5500 64MB AGP(P3 1400) | 151.86 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 148.64 | |
Voodoo5 5500 64MB PCI(P3 1400) | 143.50 | |
Voodoo5 5500 64MB AGP(P2 450) | 99.61 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 92.79 | |
Voodoo5 5500 64MB PCI(P2 450) | 90.05 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 87.53 | |
Voodoo4 4500 32MB AGP(P3 1400) | 84.67 | |
Voodoo4 4500 32MB PCI(P3 1400) | 83.81 | |
Voodoo4 4500 32MB AGP(P2 450) | 81.71 | |
Voodoo3 3000 16MB AGP(P2 450) | 81.46 | |
Voodoo4 4500 32MB PCI(P2 450) | 79.32 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 79.23 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 79.14 | |
Voodoo3 2000 16MB PCI(P3 1400) | 75.75 | |
Voodoo3 2000 16MB PCI(P2 450) | 74.28 | |
GV- 2000SD 16MB AGP(P3 1400) | 70.78 | |
GV- 2000SD 16MB AGP(P2 450) | 70.62 | |
Voodoo3 2000 16MB PCI(P2 450) | 70.44 | |
Voodoo3 2000 16MB PCI(P3 1400) | 70.43 | |
Voodoo3 1000 16MB AGP(P2 450) | 65.09 | |
Voodoo3 1000 16MB AGP(P3 1400) | 65.09 | |
GA- 630 16MB AGP(P3 1400) | 60.94 | |
Monster Fusion 16MB AGP(P3 1400) | 58.05 | |
GA- 630 16MB AGP(P2 450) | 57.29 | |
Monster Fusion 16MB AGP(P2 450) | 55.24 | |
Velocity 100 8MB AGP(P3 1400) | 53.67 | |
Banshee AGP 16MB AGP(P3 1400) | 53.54 | |
Velocity 100 8MB AGP(P2 450) | 52.62 | |
Banshee AGP 16MB AGP(P2 450) | 51.68 | |
WGP -FX8 8MB AGP(P3 1400) | 50.83 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 50.67 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 50.52 | |
WGP -FX8 8MB AGP(P2 450) | 49.62 | |
Raven 16MB PCI(P3 1400) | 48.75 | |
Raven 16MB PCI(P2 450) | 44.71 | |
Helios 3D Voodoo 2 12MB PCI(P3 1400) | 43.27 | |
Maxi Gamer3D2 8MB PCI(P3 1400) | 43.25 | |
Maxi Gamer3D2 8MB PCI(P2 450) | 42.30 | |
Helios 3D Voodoo 2 12MB PCI(P2 450) | 42.26 | |
Rage 128 8MB AGP(P3 1400) | 29.55 | |
Magic 3D Plus 8MB PCI(P2 450) | 21.06 | |
Obsidian SB50-4220 8MB PCI(P2 450) | 20.66 | |
GFX | Dethkarz 1024x768 | score |
Radeon 9100 128MB AGP(P3 1400) | 109.08 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 105.69 | |
Voodoo5 5500 64MB AGP(P3 1400) | 103.53 | |
Voodoo5 5500 64MB PCI(P3 1400) | 103.02 | |
GeForce4 MX440 64MB AGP(P3 1400) | 98.29 | |
Voodoo5 5500 64MB AGP(P2 450) | 92.23 | |
Xabre 400 64MB AGP(P3 1400) | 91.45 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 88.27 | |
Voodoo5 5500 64MB PCI(P2 450) | 86.06 | |
MS-8838 64MB AGP(P3 1400) | 77.04 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 69.60 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 67.87 | |
WinFast A250 Ultra 128MB AGP(P3 1400) | 66.86 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 66.71 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 61.91 | |
Voodoo3 3500TV 16MB AGP(P2 450) | 61.59 | |
V7100 Pro 64 64MB AGP(P3 1400) | 59.16 | |
Voodoo4 4500 32MB AGP(P3 1400) | 56.46 | |
Voodoo4 4500 32MB AGP(P2 450) | 56.09 | |
Voodoo4 4500 32MB PCI(P3 1400) | 56.05 | |
Voodoo4 4500 32MB PCI(P2 450) | 55.84 | |
Voodoo3 3000 16MB AGP(P2 450) | 55.48 | |
Voodoo3 2000 16MB PCI(P3 1400) | 51.11 | |
Voodoo3 2000 16MB PCI(P2 450) | 50.89 | |
Helios 3D Voodoo 2 12MB PCI(SLi; P3 1400) | 50.37 | |
Maxi Gamer3D2 8MB PCI(SLi; P3 1400) | 50.34 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 49.23 | |
Voodoo3 2000 16MB PCI(P2 450) | 47.49 | |
GV- 2000SD 16MB AGP(P2 450) | 47.48 | |
GV- 2000SD 16MB AGP(P3 1400) | 47.40 | |
Voodoo3 2000 16MB PCI(P3 1400) | 47.28 | |
Voodoo3 1000 16MB AGP(P2 450) | 44.14 | |
Voodoo3 1000 16MB AGP(P3 1400) | 44.11 | |
GA- 630 16MB AGP(P3 1400) | 40.66 | |
GA- 630 16MB AGP(P2 450) | 39.69 | |
Monster Fusion 16MB AGP(P3 1400) | 38.86 | |
GeForce4 MX440-SE 64MB AGP(P3 1400) | 38.47 | |
Monster Fusion 16MB AGP(P2 450) | 38.13 | |
Velocity 100 8MB AGP(P3 1400) | 37.97 | |
Velocity 100 8MB AGP(P2 450) | 37.56 | |
Banshee AGP 16MB AGP(P3 1400) | 36.08 | |
Banshee AGP 16MB AGP(P2 450) | 35.38 | |
WGP -FX8 8MB AGP(P3 1400) | 34.46 | |
WGP -FX8 8MB AGP(P2 450) | 33.92 | |
Raven 16MB PCI(P3 1400) | 32.75 | |
Maxi Gamer3D2 8MB PCI(SLI; P2 450) | 32.20 | |
Helios 3D Voodoo 2 12MB PCI(SLI; P2 450) | 32.18 | |
Raven 16MB PCI(P2 450) | 31.36 | |
Viper V770 Ultra 32MB AGP(P3 1400) | 27.44 | |
Rage 128 8MB AGP(P3 1400) | 21.23 | |
Volari V3 128MB AGP(P3 1400) | 11.99 | |
GFX | Expendable 1280x1024x32b | score |
Radeon 9100 128MB AGP(P3 1400) | 88.85 | |
GeForce4 MX440 64MB AGP(P3 1400) | 83.67 | |
MS-8838 64MB AGP(P3 1400) | 79.00 | |
Voodoo5 5500 64MB PCI(P3 1400) | 78.30 | |
WinFast A250 Ultra 128MB AGP(P3 1400) | 75.60 | |
WinFast GeForce 3 TDH 64MB AGP(P3 1400) | 73.09 | |
3D Prophet II Ultra 64MB AGP(P3 1400) | 66.03 | |
Rage Fury MAXX 64MB AGP(P3 1400) | 64.11 | |
GeForce4 MX440 AGP8x 64MB AGP(P3 1400) | 60.60 | |
WinFast GeForce 2 Pro 32MB AGP(P3 1400) | 60.51 | |
Xabre 400 64MB AGP(P3 1400) | 59.78 | |
Voodoo5 5500 64MB AGP(P3 1400) | 57.18 | |
Voodoo3 3500TV 16MB AGP(P3 1400) | 53.87 | |
Voodoo3 2000 16MB PCI(P3 1400) | 46.34 | |
GA- 630 16MB AGP(P3 1400) | 36.37 | |
Monster Fusion 16MB AGP(P3 1400) | 34.92 | |
Voodoo4 4500 32MB AGP(P3 1400) | 31.76 | |
V6600 /32M(TVR) 32MB AGP(P3 1400) | 31.59 | |
Voodoo4 4500 32MB PCI(P3 1400) | 30.89 | |
Raven 16MB PCI(P3 1400) | 28.38 | |
Viper V770 Ultra 32MB AGP(P3 1400) | 24.49 | |
