| CPU (chipset) | 3DMark2001 Game4: Nature 1024x768 | score | 
								| GeForce 7800 GTX (E8400) |  | 266.70 | 
								| Radeon X850 Pro (P4 3.8GHz) |  | 255.00 | 
								| GeForce Go 7800 GTX (E8400) |  | 207.00 | 
								| GeForce 6800 Ultra  (E8400) |  | 187.00 | 
								| GeForce 6800 Ultra  (P4 3.8GHz) |  | 186.60 | 
								| Core M 5Y10c (Broadwell-Y) |  | 183.10 | 
								| GeForce 6800 Ultra (P4 3.8GHz) |  | 180.60 | 
								| Radeon AX800 XT PE (P4 3.8GHz) |  | 175.70 | 
								| WinFast A400 GT (P4 3.8GHz) |  | 166.50 | 
								| Radeon X800 GTO (P4 3.8GHz) |  | 153.10 | 
								| Radeon 9800 Pro (P4 3.8GHz) |  | 127.40 | 
								| 3D Prophet 9800 Pro (P4 3.8GHz) |  | 124.60 | 
								| A4 5300 (Trinity) |  | 113.50 | 
								| 3D Prophet 9700 Pro (P4 3.8GHz) |  | 109.70 | 
								| WinFast A400 LE TDH (P4 3.8GHz) |  | 102.80 | 
								| GeForce 6600 GT (E8400) |  | 100.30 | 
								| GeForce 6600 GT (P4 3.8GHz) |  | 98.70 | 
								| WinFast A380 Ultra TDH (P4 3.8GHz) |  | 78.40 | 
								| Radeon 9600 XT (P4 3.8GHz) |  | 74.00 | 
								| Radeon A9600XT/TD (P4 3.8GHz) |  | 70.00 | 
								| GeForce FX 5800 Ultra (P4 3.8GHz) |  | 69.35 | 
								| Radeon 9600 Pro (P4 3.8GHz) |  | 63.80 | 
								| WinFast A350XT TDH (P4 3.8GHz) |  | 59.00 | 
								| VolariDUO V8 Ultra (P4 3.8GHz) |  | 53.20 | 
								| WinFast A250 Ultra (P4 3.8GHz) |  | 51.00 | 
								| WinFast A280 (P4 3.8GHz) |  | 46.10 | 
								| WinFast A250 Ultra (P3 1400) |  | 46.10 | 
								| Verto FX 5600 Ultra (P4 3.8GHz) |  | 42.90 | 
								| Ti4200 -TD8X (P4 3.8GHz) |  | 41.70 | 
								| Radeon 9550 (P4 3.8GHz) |  | 41.30 | 
								| MS-8889  (P4 3.8GHz) |  | 37.00 | 
								| GeForce4 Ti4200 (P4 3.8GHz) |  | 36.10 | 
								| GeForce FX 5600 (P4 3.8GHz) |  | 34.40 | 
								| Apogee FX-30 (P4 3.8GHz) |  | 31.70 | 
								| WinFast GeForce 3 TDH (P3 1400) |  | 30.60 | 
								| MS-8838  (P3 1400) |  | 28.60 | 
								| Radeon 9600 SE (P4 3.8GHz) |  | 28.50 | 
								| WinFast A6200 TDH (P4 3.8GHz) |  | 28.20 | 
								| Radeon 9100 (P3 1400) |  | 26.20 | 
								| FX5700V -TD128 (P4 3.8GHz) |  | 26.00 | 
								| FX5600XT -VTDR128 (P4 3.8GHz) |  | 23.90 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 20.90 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 18.50 | 
								| FX5500 256MB (P4 3.8GHz) |  | 16.90 | 
								| Aeolus 5600XT-DV128 (P4 3.8GHz) |  | 16.50 | 
								| Xabre 400 (P3 1400) |  | 15.10 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 14.90 | 
								| FX5500 TD21 (P4 3.8GHz) |  | 14.70 | 
								| Volari V3 (P3 1400) |  | 13.70 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 13.50 | 
								| FX5200 -TD128LF (P4 3.8GHz) |  | 13.10 | 
								| WinFast A340 (P4 3.8GHz) |  | 13.00 | 
								| FX5500 -TD256 (P4 3.8GHz) |  | 12.50 | 
								| V9520  (P4 3.8GHz) |  | 10.70 | 
								
									| CPU (chipset) | 3DMark2003 Game4: Nature 1024x768 | score | 
								| Core M 5Y10c (Broadwell-Y) |  | 135.00 | 
								| GeForce 7800 GTX (E8400) |  | 125.70 | 
								| GeForce Go 7800 GTX (E8400) |  | 104.00 | 
								| A4 5300 (Trinity) |  | 95.70 | 
								| Radeon X850 Pro (P4 3.8GHz) |  | 92.50 | 
								| Radeon AX800 XT PE (P4 3.8GHz) |  | 86.70 | 
								| GeForce 6800 Ultra  (E8400) |  | 85.60 | 
								| GeForce 6800 Ultra  (P4 3.8GHz) |  | 78.60 | 
								| GeForce 6800 Ultra (P4 3.8GHz) |  | 75.70 | 
								| WinFast A400 GT (P4 3.8GHz) |  | 69.00 | 
								| Radeon X800 GTO (P4 3.8GHz) |  | 66.70 | 
								| GeForce 6600 GT (E8400) |  | 59.00 | 
								| GeForce 6600 GT (P4 3.8GHz) |  | 55.60 | 
								| Radeon 9800 Pro (P4 3.8GHz) |  | 48.50 | 
								| 3D Prophet 9800 Pro (P4 3.8GHz) |  | 47.90 | 
								| 3D Prophet 9700 Pro (P4 3.8GHz) |  | 41.70 | 
								| WinFast A400 LE TDH (P4 3.8GHz) |  | 41.00 | 
								| WinFast A380 Ultra TDH (P4 3.8GHz) |  | 38.00 | 
								| GeForce FX 5800 Ultra (P4 3.8GHz) |  | 33.00 | 
								| Radeon 9600 XT (P4 3.8GHz) |  | 32.10 | 
								| Radeon A9600XT/TD (P4 3.8GHz) |  | 31.50 | 
								| WinFast A350XT TDH (P4 3.8GHz) |  | 30.00 | 
								| Radeon 9600 Pro (P4 3.8GHz) |  | 26.30 | 
								| VolariDUO V8 Ultra (P4 3.8GHz) |  | 21.90 | 
								| WinFast A6200 TDH (P4 3.8GHz) |  | 21.10 | 
								| Radeon 9600 SE (P4 3.8GHz) |  | 16.80 | 
								| Radeon 9550 (P4 3.8GHz) |  | 16.60 | 
								| Verto FX 5600 Ultra (P4 3.8GHz) |  | 15.60 | 
								| FX5700V -TD128 (P4 3.8GHz) |  | 14.70 | 
								| GeForce FX 5600 (P4 3.8GHz) |  | 12.20 | 
								| Apogee FX-30 (P4 3.8GHz) |  | 11.10 | 
								| FX5600XT -VTDR128 (P4 3.8GHz) |  | 8.90 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 8.70 | 
								| FX5500 256MB (P4 3.8GHz) |  | 8.60 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 8.40 | 
								| Aeolus 5600XT-DV128 (P4 3.8GHz) |  | 8.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 7.80 | 
								| FX5200 -TD128LF (P4 3.8GHz) |  | 7.70 | 
								| FX5500 TD21 (P4 3.8GHz) |  | 7.70 | 
								| WinFast A340 (P4 3.8GHz) |  | 7.60 | 
								| V9520  (P4 3.8GHz) |  | 7.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 6.80 | 
								| FX5500 -TD256 (P4 3.8GHz) |  | 6.50 | 
								
									| CPU (chipset) | 3DMark2005 1280x1024 | score | 
								| GeForce 7800 GTX (E8400) |  | 9265.00 | 
								| A4 5300 (Trinity) |  | 8589.00 | 
								| GeForce Go 7800 GTX (E8400) |  | 7364.00 | 
								| Core M 5Y10c (Broadwell-Y) |  | 6716.00 | 
								| Radeon X850 Pro (P4 3.8GHz) |  | 6641.00 | 
								| Radeon AX800 XT PE (P4 3.8GHz) |  | 6354.00 | 
								| GeForce 6800 Ultra  (E8400) |  | 6189.00 | 
								| GeForce 6800 Ultra  (P4 3.8GHz) |  | 5709.00 | 
								| GeForce 6800 Ultra (P4 3.8GHz) |  | 5491.00 | 
								| WinFast A400 GT (P4 3.8GHz) |  | 5078.00 | 
								| Radeon X800 GTO (P4 3.8GHz) |  | 4450.00 | 
								| GeForce 6600 GT (E8400) |  | 3979.00 | 
								| GeForce 6600 GT (P4 3.8GHz) |  | 3778.00 | 
								| Radeon 9800 Pro (P4 3.8GHz) |  | 3466.00 | 
								| 3D Prophet 9800 Pro (P4 3.8GHz) |  | 3363.00 | 
								| 3D Prophet 9700 Pro (P4 3.8GHz) |  | 2827.00 | 
								| WinFast A400 LE TDH (P4 3.8GHz) |  | 2644.00 | 
								| Radeon 9600 XT (P4 3.8GHz) |  | 2310.00 | 
								| Radeon A9600XT/TD (P4 3.8GHz) |  | 2252.00 | 
								| Radeon 9600 Pro (P4 3.8GHz) |  | 1946.00 | 
								| Radeon 9550 (P4 3.8GHz) |  | 1268.00 | 
								| WinFast A6200 TDH (P4 3.8GHz) |  | 1255.00 | 
								| WinFast A380 Ultra TDH (P4 3.8GHz) |  | 1191.00 | 
								| Radeon 9600 SE (P4 3.8GHz) |  | 1139.00 | 
								| GeForce FX 5800 Ultra (P4 3.8GHz) |  | 1010.00 | 
								| WinFast A350XT TDH (P4 3.8GHz) |  | 939.00 | 
								| VolariDUO V8 Ultra (P4 3.8GHz) |  | 620.00 | 
								| FX5700V -TD128 (P4 3.8GHz) |  | 555.00 | 
								| Verto FX 5600 Ultra (P4 3.8GHz) |  | 471.00 | 
								| GeForce FX 5600 (P4 3.8GHz) |  | 372.00 | 
								| Apogee FX-30 (P4 3.8GHz) |  | 342.00 | 
								| FX5500 256MB (P4 3.8GHz) |  | 280.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 273.00 | 
								| FX5600XT -VTDR128 (P4 3.8GHz) |  | 273.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 264.00 | 
								| Aeolus 5600XT-DV128 (P4 3.8GHz) |  | 260.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 257.00 | 
								| FX5200 -TD128LF (P4 3.8GHz) |  | 256.00 | 
								| FX5500 TD21 (P4 3.8GHz) |  | 254.00 | 
								| WinFast A340 (P4 3.8GHz) |  | 254.00 | 
								| V9520  (P4 3.8GHz) |  | 243.00 | 
								| GeForce FX 5200 (P4 3.8GHz) |  | 233.00 | 
								| FX5500 -TD256 (P4 3.8GHz) |  | 210.00 | 
								
									| CPU (chipset) | 7-Zip | score | 
								| Ryzen 7 1700 (AMD B350) |  | 28531.00 | 
								| FX 9590 (990FX) |  | 27788.00 | 
								| Opteron 6174 (SR5650) |  | 25659.00 | 
								| Opteron 6234 (SR5650) |  | 21532.00 | 
								| FX 8120 (AMD970) |  | 18193.00 | 
								| Xeon W3550 (X58) |  | 15385.00 | 
								| Xeon E5640 (i5520) |  | 13680.00 | 
								| Core i7 920 (X58) |  | 13545.00 | 
								| Opteron 6220 (SR5650) |  | 13425.00 | 
								| Xeon E5530 (2.4 GHz) (5520) |  | 12915.00 | 
								| Opteron 2425 HE (nForce2200) |  | 12704.00 | 
								| Phenom II X4 940 BE (AMD790) |  | 11928.00 | 
								| Phenom II X4 945 (AMD790) |  | 11923.00 | 
								| Opteron 2419 (nForce2200) |  | 10881.00 | 
								| Opteron 8360 (nForce2200) |  | 9964.00 | 
								| Opteron 6204 (SR5650) |  | 9669.00 | 
								| Opteron 8378 (nForce2200) |  | 9648.00 | 
								| Opteron 6100 (SR5650) |  | 9306.00 | 
								| Opteron 2376HE (nForce2200) |  | 9283.00 | 
								| Core 2 Quad Q9550 (P45) |  | 8950.00 | 
								| Phenom II X4 8xx (AMD970) |  | 8485.00 | 
								| Opteron 2350 (nForce2200) |  | 8038.00 | 
								| Xeon E5607 (X58) |  | 7943.00 | 
								| Xeon E5606 (X58) |  | 7513.00 | 
								| Opteron 2356 (nForce2200) |  | 6820.00 | 
								| Phenom X4 9650 (AMD790) |  | 6725.00 | 
								| Opteron 1S70 (nForce2200) |  | 6419.00 | 
								| Athlon II X2 B26 (AMD970) |  | 6318.00 | 
								| Opteron 8350 (nForce2200) |  | 6053.00 | 
								| Athlon 64 X2 6000+ (AMD790) |  | 5987.00 | 
								| Core M 5Y10c (Broadwell-Y) |  | 5985.00 | 
								| Athlon II X2 250 (AMD970) |  | 5947.00 | 
								| Opteron 1.6 GHz (nForce2200) |  | 5919.00 | 
								| Phenom II X2 B53 (AMD790) |  | 5657.00 | 
								| Athlon 64 X2 5600+ (AMD790) |  | 5622.00 | 
								| Core 2 Duo E8500 (P45) |  | 5549.00 | 
								| Athlon 64 X2 5200+ (AMD790) |  | 5367.00 | 
								| Athlon X2 7750 BE (AMD790) |  | 5339.00 | 
								| Core 2 Duo E8400 (P45) |  | 5265.00 | 
								| Core 2 Duo Mobile T9300 (PM965) |  | 5067.00 | 
								| Core 2 Duo Mobile T9400 (PM45) |  | 5001.00 | 
								| Athlon 64 X2 4800+ (AMD790) |  | 4979.00 | 
								| Athlon 64 X2 4600+ (AMD790) |  | 4817.00 | 
								| Xeon 5160 (3 GHz) (5000P) |  | 4770.00 | 
								| Phenom X3 8650 (AMD790) |  | 4625.00 | 
								| Athlon 64 X2 4450e+ (AMD790) |  | 4605.00 | 
								| Phenom X3 8600B (AMD790) |  | 4591.00 | 
								| Core 2 Duo E6750 (P45) |  | 4472.00 | 
								| Athlon 64 X2 4200+ (AMD790) |  | 4396.00 | 
								| Core 2 Duo E7300 (P45) |  | 4394.00 | 
								| Xeon 5150 (2.66 GHz) (5000P) |  | 4346.00 | 
								| Pentium E6300 (P45) |  | 4279.00 | 
								| Phenom X3 8450 (AMD790) |  | 4235.00 | 
								| Opteron 8220 SE (nForce2200) |  | 4190.00 | 
								| Athlon 64 X2 4000+ (AMD790) |  | 4187.00 | 
								| Core 2 Duo Mobile T7300 (PM965) |  | 4164.00 | 
								| Athlon II X2 215 (AMD890) |  | 4071.00 | 
								| Athlon 64 X2 3800+ (AMD790) |  | 4026.00 | 
								| Xeon E5345 (5000P) |  | 3961.00 | 
								| Xeon 5140 (2.33 GHz) (5000P) |  | 3947.00 | 
								| A4 5300 (AMD A88X) |  | 3861.00 | 
								| Opteron 2218 (nForce2200) |  | 3747.00 | 
								| Core 2 Duo Mobile T7100 (PM965) |  | 3728.00 | 
								| Athlon 64 X2 5000+ (GF7050) |  | 3677.00 | 
								| Opteron 2216 (nForce2200) |  | 3651.00 | 
								| Opteron 2214 HE (nForce2200) |  | 3581.00 | 
								| Celeron E3400 (P45) |  | 3534.00 | 
								| Xeon 5130 (2.0 GHz) (5000P) |  | 3461.00 | 
								| Core 2 Duo E6400 (P45) |  | 3445.00 | 
								| Core 2 Duo Mobile T7200 (i945PM) |  | 3362.00 | 
								| Xeon E5205 (5000P) |  | 3357.00 | 
								| Athlon 64 X2 4400+ (GF7050) |  | 3307.00 | 
								| Xeon 5120 (1.86 GHz) (5000P) |  | 3190.00 | 
								| Opteron 8212 (nForce2200) |  | 3107.00 | 
								| Core 2 Duo E6300 (P45) |  | 3076.00 | 
								| Pentium D 945 (3.4 GHz) (i865PE) |  | 3035.00 | 
								| Opteron 2210 HE (nForce2200) |  | 2806.00 | 
								| Pentium D 840 (3.2 GHz) (i865PE) |  | 2800.00 | 
								| Xeon 5110 (1.6 GHz) (5000P) |  | 2792.00 | 
								| Pentium D 930 (3 GHz) (i865PE) |  | 2770.00 | 
								| Athlon 64 X2 3600+ (GF7050) |  | 2753.00 | 
								| Pentium D 925 (3 GHz) (i865PE) |  | 2749.00 | 
								| Core 2 Duo Mobile T5500 (i945PM) |  | 2732.00 | 
								| Pentium Dual-Core E2160 (P45) |  | 2726.00 | 
								| Pentium D 830 (3 GHz) (i865PE) |  | 2676.00 | 
								| Pentium D 920 (2.8 GHz) (i865PE) |  | 2638.00 | 
								| Pentium D 915 (2.8 GHz) (i865PE) |  | 2624.00 | 
								| Pentium D 820 (2.8 GHz) (i865PE) |  | 2546.00 | 
								| Pentium Dual-Core E2140 (P45) |  | 2490.00 | 
								| Pentium D 805 (2.66 GHz) (i865PE) |  | 2354.00 | 
								| Celeron 460 (P45) |  | 1780.00 | 
								
									| CPU (chipset) | Cinebench 2003 (Multi CPU rendering) | score | 
								| Ryzen 7 1700 (AMD B350) |  | 7.50 | 
								| FX 9590 (990FX) |  | 10.30 | 
								| Xeon W3550 (X58) |  | 11.30 | 
								| Core i7 920 (X58) |  | 12.80 | 
								| Xeon E5640 (i5520) |  | 13.20 | 
								| Opteron 6174 (SR5650) |  | 13.90 | 
								| Xeon E5530 (2.4 GHz) (5520) |  | 13.90 | 
								| Core 2 Quad Q9550 (P45) |  | 15.20 | 
								| FX 8120 (AMD970) |  | 15.20 | 
								| Opteron 6234 (SR5650) |  | 15.90 | 
								| Opteron 6220 (SR5650) |  | 16.30 | 
								| Xeon E5607 (X58) |  | 17.00 | 
								| Phenom II X4 940 BE (AMD790) |  | 17.50 | 
								| Phenom II X4 945 (AMD790) |  | 17.50 | 
								| Xeon E5606 (X58) |  | 18.20 | 
								| Opteron 2425 HE (nForce2200) |  | 18.40 | 
								| Core 2 Quad Q6600 (iP35) |  | 19.50 | 
								| Xeon E5345 (5000P) |  | 20.40 | 
								| Opteron 2419 (nForce2200) |  | 21.40 | 
								| Opteron 8360 (nForce2200) |  | 21.50 | 
								| Opteron 8378 (nForce2200) |  | 21.90 | 
								| Phenom II X4 8xx (AMD970) |  | 22.00 | 
								| Opteron 6100 (SR5650) |  | 22.30 | 
								| Core M 5Y10c (Broadwell-Y) |  | 22.70 | 
								| Opteron 2376HE (nForce2200) |  | 22.90 | 
								| Phenom X4 9650 (AMD790) |  | 23.30 | 
								| Opteron 2356 (nForce2200) |  | 23.40 | 
								| Opteron 6204 (SR5650) |  | 23.50 | 
								| Core 2 Duo E8500 (P45) |  | 23.90 | 
								| Core 2 Duo E8400 (P45) |  | 25.20 | 
								| Opteron 2350 (nForce2200) |  | 26.80 | 
								| Opteron 8350 (nForce2200) |  | 26.80 | 
								| Pentium E6300 (P45) |  | 27.10 | 
								| Xeon 5160 (3 GHz) (5000P) |  | 27.60 | 
								| Core 2 Duo E7300 (P45) |  | 28.50 | 
								| Athlon II X2 B26 (AMD970) |  | 29.10 | 
								| Phenom X3 8650 (AMD790) |  | 29.10 | 
								| Celeron E3400 (P45) |  | 29.50 | 
								| Phenom X3 8600B (AMD790) |  | 29.70 | 
								| Core 2 Duo Mobile T9400 (PM45) |  | 30.20 | 
								| Core 2 Duo Mobile T9300 (PM965) |  | 30.30 | 
								| Core 2 Duo E6750 (P45) |  | 30.60 | 
								| Athlon II X2 250 (AMD970) |  | 30.90 | 
								| Xeon 5150 (2.66 GHz) (5000P) |  | 30.90 | 
								| Opteron 1S70 (nForce2200) |  | 32.00 | 
								| Phenom X3 8450 (AMD790) |  | 32.10 | 
								| Phenom II X2 B53 (AMD790) |  | 32.70 | 
								| Athlon 64 X2 6000+ (AMD790) |  | 33.00 | 
								| Athlon II X2 215 (AMD890) |  | 34.20 | 
								| Athlon X2 7750 BE (AMD790) |  | 34.80 | 
								| Opteron 1.6 GHz (nForce2200) |  | 35.10 | 
								| Athlon 64 X2 5600+ (AMD790) |  | 35.30 | 
								| Opteron 8220 SE (nForce2200) |  | 35.30 | 
								| Xeon 5140 (2.33 GHz) (5000P) |  | 35.40 | 
								| A4 5300 (AMD A88X) |  | 36.60 | 
								| Athlon 64 X2 5200+ (AMD790) |  | 36.80 | 
								| Opteron 2218 (nForce2200) |  | 37.90 | 
								| Athlon 64 X2 5000+ (GF7050) |  | 38.40 | 
								| Core 2 Duo E6400 (P45) |  | 38.60 | 
								| Athlon 64 X2 4800+ (AMD790) |  | 39.80 | 
								| Xeon E5205 (5000P) |  | 40.60 | 
								| Core 2 Duo Mobile T7300 (PM965) |  | 40.80 | 
								| Opteron 2216 (nForce2200) |  | 41.20 | 
								| Athlon 64 X2 4600+ (AMD790) |  | 41.30 | 
								| Xeon 5130 (2.0 GHz) (5000P) |  | 41.30 | 
								| Core 2 Duo Mobile T7200 (i945PM) |  | 41.40 | 
								| Athlon 64 X2 4450e+ (AMD790) |  | 43.40 | 
								| Athlon 64 X2 4400+ (GF7050) |  | 43.40 | 
								| Core 2 Duo E6300 (P45) |  | 44.00 | 
								| Xeon 5120 (1.86 GHz) (5000P) |  | 44.20 | 
								| Opteron 2214 HE (nForce2200) |  | 44.80 | 
								| Athlon 64 X2 4200+ (AMD790) |  | 45.10 | 
								| Core 2 Duo Mobile T7100 (PM965) |  | 45.20 | 
								| Pentium Dual-Core E2160 (P45) |  | 45.60 | 
								| Pentium D 945 (3.4 GHz) (i865PE) |  | 46.90 | 
								| Athlon 64 X2 4000+ (AMD790) |  | 47.20 | 
								| Athlon 64 X2 3800+ (AMD790) |  | 49.10 | 
								| Opteron 8212 (nForce2200) |  | 49.10 | 
								| Athlon 64 X2 3600+ (GF7050) |  | 49.50 | 
								| Pentium D 840 (3.2 GHz) (i865PE) |  | 49.60 | 
								| Core 2 Duo Mobile T5500 (i945PM) |  | 49.70 | 
								| Xeon 5110 (1.6 GHz) (5000P) |  | 51.50 | 
								| Pentium Dual-Core E2140 (P45) |  | 51.60 | 
								| Pentium D 830 (3 GHz) (i865PE) |  | 52.80 | 
								| Pentium D 925 (3 GHz) (i865PE) |  | 52.90 | 
								| Pentium D 930 (3 GHz) (i865PE) |  | 53.00 | 
								| Opteron 2210 HE (nForce2200) |  | 54.70 | 
								| Pentium D 820 (2.8 GHz) (i865PE) |  | 56.80 | 
								| Pentium D 915 (2.8 GHz) (i865PE) |  | 56.80 | 
								| Pentium D 920 (2.8 GHz) (i865PE) |  | 56.80 | 
								| Pentium D 805 (2.66 GHz) (i865PE) |  | 59.70 | 
								| Pentium 4 Extreme Ed. 3.46GHz (PT880) |  | 63.60 | 
								| Pentium 4 571 (3.8 GHz) (i865PE) |  | 65.50 | 
								| Xeon 3.73 GHz (iP35) |  | 66.99 | 
								| Celeron 460 (P45) |  | 68.70 | 
								| Pentium 4 660 (3.6 GHz) (i865PE) |  | 69.20 | 
								| Pentium 4 661 (3.6 GHz) (i865PE) |  | 69.50 | 
								| Pentium 4 560 (3.6 GHz) (i865PE) |  | 69.70 | 
								| Athlon 64 1640B (AMD790) |  | 71.60 | 
								| Pentium 4 3.06 GHz (i865) |  | 72.90 | 
								| Pentium 4 650 (3.4 GHz) (i865PE) |  | 73.20 | 
								| Pentium 4 651 (3.4 GHz) (i865PE) |  | 73.60 | 
								| Pentium 4 3C GHz (i865G) |  | 73.70 | 
								| Athlon 64 3800+ (GF7050) |  | 77.80 | 
								| Pentium 4 640 (3.2 GHz) (i865PE) |  | 77.90 | 
								| Pentium 4 3.2E GHz (i865G) |  | 78.20 | 
								| Pentium 4 540 (3.2 GHz) (i865PE) |  | 78.30 | 
								| Pentium 4 2.8C GHz (i865) |  | 79.20 | 
								| Celeron 440 (P45) |  | 81.00 | 
								| Pentium 4 530 (3 GHz) (i865PE) |  | 82.80 | 
								| Pentium 4 630 (3 GHz) (i865PE) |  | 82.90 | 
								| Pentium 4 3E GHz (i865G) |  | 83.80 | 
								| Pentium 4 2.6C GHz (i865G) |  | 83.90 | 
								| Athlon 64 FX 51 (AMD8111) |  | 86.20 | 
								| Pentium 4 520 (2.8 GHz) (i865PE) |  | 89.90 | 
								| Athlon 64 3200+ (K8T800) |  | 93.70 | 
								| Pentium 4 2.8 GHz (i865) |  | 94.20 | 
								| Athlon XP 3200+ (nForce2) |  | 94.20 | 
								| Celeron D 352 (3.2 GHz) (i865PE) |  | 95.10 | 
								| Athlon XP 3000+ (nForce2) |  | 95.90 | 
								| Pentium 4 519 (3.06 GHz) (i865PE) |  | 97.80 | 
								| Pentium 4 2.66 GHz (i865G) |  | 98.30 | 
								| Celeron D 355 (3.33 GHz) (i865PE) |  | 101.30 | 
								| Celeron 420 (P45) |  | 103.50 | 
								| Athlon XP 2900+ (nForce2) |  | 103.50 | 
								| Sempron 3200+ (GF7050) |  | 103.90 | 
								| Pentium 4 2.53 GHz (i865G) |  | 104.00 | 
								| Athlon XP 2400+ (SiS745) |  | 104.40 | 
								| Opteron 844 (AMD8111) |  | 104.70 | 
								| Athlon XP 2600+ (nForce2) |  | 108.30 | 
								| Pentium 4 2.4B GHz  (i865G) |  | 108.60 | 
								| Pentium 4 2.4B GHz  (i845G) |  | 110.20 | 
								| Celeron D 346 (3.06 GHz) (i865PE) |  | 111.30 | 
								| Athlon XP 2500+ (SiS745) |  | 112.90 | 
								| Celeron D 340 (2.93 GHz) (i865G) |  | 114.60 | 
								| Athlon XP 2200+ (SiS745) |  | 115.50 | 
								| Sempron 2800+ (GF7050) |  | 117.10 | 
								| Celeron D 335 (2.8 GHz) (i865G) |  | 117.20 | 
								| Duron 1800 (SiS745) |  | 118.00 | 
								| Athlon 64 2650e (AMD790) |  | 118.10 | 
								| Athlon XP 2100+ (SiS745) |  | 120.20 | 
								| Pentium M 1600 (i855PM) |  | 124.40 | 
								| Celeron D 330 (2.66 GHz) (i865G) |  | 125.20 | 
								| Athlon XP 1900+ (SiS745) |  | 130.00 | 
								| Pentium 4 2.0A GHz (i865G) |  | 131.60 | 
								| Pentium 4 2.0A GHz (i845G) |  | 132.40 | 
								| Athlon HX 1400 (AMD8111 A0) |  | 134.50 | 
								| Athlon XP 1800+ (SiS745) |  | 135.80 | 
								| Sempron 2200+ (nForce2) |  | 138.00 | 
								| Athlon XP 1700+ (SiS745) |  | 141.80 | 
								| Pentium M 1400 (i855PM) |  | 142.90 | 
								| Celeron 2.7 GHz (i865G) |  | 144.50 | 
								| Pentium 4 1.9 GHz (i850) |  | 146.00 | 
								| Pentium 4 1.8A GHz (i865G) |  | 146.80 | 
								| Celeron 2.6 GHz (i865G) |  | 147.90 | 
								| Athlon XP 1600+ (SiS745) |  | 149.70 | 
								| Athlon 1400 (SiS745) |  | 150.40 | 
								| Pentium 4 1.8 GHz (i865G) |  | 152.70 | 
								| Celeron 2.5 GHz (i865) |  | 154.00 | 
								| Celeron 2.4 GHz (i865G) |  | 156.00 | 
								| Athlon 1333 (SiS745) |  | 157.90 | 
								| Pentium 4 1.7 GHz (i865G) |  | 160.10 | 
								| Pentium III-S 1400 (i815) |  | 160.90 | 
								| Pentium 4 1.7 GHz (i845G) |  | 161.90 | 
								| Celeron 2.2 GHz (i865G) |  | 165.60 | 
								| Pentium 4 1.6 GHz (i865G) |  | 170.60 | 
								| Pentium 4 1.5A GHz (i865G) |  | 175.50 | 
								| Pentium 4 1.5A GHz (i845G) |  | 176.40 | 
								| Celeron 2.0 GHz (i865G) |  | 176.70 | 
								| Mobile Athlon 4 1200 (SiS745) |  | 176.80 | 
								| Pentium 4 1.5 GHz (i865G) |  | 181.60 | 
								| Celeron 1.8 GHz (i865G) |  | 184.40 | 
								| Pentium 4 1.5 GHz (i850) |  | 185.00 | 
								| Celeron 1.7 GHz (i865G) |  | 194.40 | 
								| Celeron 1200 (i815) |  | 194.50 | 
								| Pentium 4 1.4 GHz (i850) |  | 194.90 | 
								| Duron 1100 (SiS745) |  | 197.10 | 
								| Pentium III-S 1133 (i815) |  | 197.70 | 
								| Pentium 4 1.3 GHz (i850) |  | 209.00 | 
								| Celeron 1100A (i815) |  | 209.40 | 
								| Athlon 1000C (SiS745) |  | 210.50 | 
								| Athlon 1000 (KX133) |  | 229.40 | 
								| Pentium III 1000 (i815) |  | 234.30 | 
								| Pentium III 933 (i815) |  | 248.40 | 
								| Athlon 850 (SiS745) |  | 252.00 | 
								| Mobile Duron 850 (SiS745) |  | 252.60 | 
								| Pentium III 900 (i815) |  | 259.30 | 
								| Pentium III 866 (i815) |  | 267.00 | 
								| Pentium III 850 (i815) |  | 274.00 | 
								| Athlon 800 (KX133) |  | 280.60 | 
								| Duron 750 (SiS745) |  | 291.10 | 
								| Pentium III 800EB (i815) |  | 295.80 | 
								| Duron 700 (SiS745) |  | 307.60 | 
								| Celeron 900 (i815) |  | 319.30 | 
								| Pentium III 733 (i815) |  | 322.20 | 
								| Duron 650 (SiS745) |  | 331.20 | 
								| Athlon 650 (KX133) |  | 339.60 | 
								| Celeron 850 (i815) |  | 340.30 | 
								| Pentium 4 1.x GHz (i850) |  | 347.50 | 
								| Pentium III 667 (i815) |  | 353.70 | 
								| Duron 600 (SiS745) |  | 357.40 | 
								| Celeron 667 (i815) |  | 436.00 | 
								| Athlon 500 (KX133) |  | 436.20 | 
