| CPU (chipset) | CPU Free Bench | score | 
								| Core 2 Duo E8500 (P45) |  | 21.11 | 
								| Core 2 Duo E8400 (P45) |  | 22.21 | 
								| Core 2 Quad Q9550 (P45) |  | 23.48 | 
								| Pentium E6300 (P45) |  | 23.83 | 
								| Core 2 Duo E7300 (P45) |  | 25.03 | 
								| Core 2 Duo E6750 (P45) |  | 25.77 | 
								| Core 2 Quad Q6600 (iP35) |  | 28.33 | 
								| Celeron 460 (P45) |  | 28.56 | 
								| Celeron E3400 (P45) |  | 29.40 | 
								| Core 2 Duo E6400 (P45) |  | 32.20 | 
								| Pentium 4 Extreme Ed. 3.46GHz (PT880) |  | 34.09 | 
								| Pentium 4 571 (3.8 GHz) (i865PE) |  | 34.34 | 
								| Celeron 440 (P45) |  | 34.36 | 
								| Xeon 3.73 GHz (iP35) |  | 34.80 | 
								| Pentium 4 661 (3.6 GHz) (i865PE) |  | 36.16 | 
								| Pentium 4 660 (3.6 GHz) (i865PE) |  | 36.17 | 
								| Pentium 4 560 (3.6 GHz) (i865PE) |  | 36.91 | 
								| Core 2 Duo E6300 (P45) |  | 37.02 | 
								| Pentium Dual-Core E2160 (P45) |  | 38.15 | 
								| Pentium 4 651 (3.4 GHz) (i865PE) |  | 38.32 | 
								| Pentium 4 650 (3.4 GHz) (i865PE) |  | 38.34 | 
								| Pentium D 945 (3.4 GHz) (i865PE) |  | 38.53 | 
								| Pentium 4 3.06 GHz (i865) |  | 38.60 | 
								| Celeron D 355 (3.33 GHz) (i865PE) |  | 39.08 | 
								| Xeon 3.33GHz (E8500) |  | 39.09 | 
								| Pentium 4 3C GHz (i865G) |  | 39.27 | 
								| Pentium 4 3.2E GHz (i865G) |  | 40.44 | 
								| Pentium 4 540 (3.2 GHz) (i865PE) |  | 40.64 | 
								| Pentium 4 640 (3.2 GHz) (i865PE) |  | 40.70 | 
								| Pentium D 840 (3.2 GHz) (i865PE) |  | 40.70 | 
								| Celeron D 352 (3.2 GHz) (i865PE) |  | 40.95 | 
								| Pentium 4 2.8 GHz (i865) |  | 42.02 | 
								| Pentium 4 2.8C GHz (i865) |  | 42.26 | 
								| Celeron D 346 (3.06 GHz) (i865PE) |  | 42.47 | 
								| Pentium 4 519 (3.06 GHz) (i865PE) |  | 42.47 | 
								| Celeron 420 (P45) |  | 42.73 | 
								| Pentium Dual-Core E2140 (P45) |  | 42.90 | 
								| Pentium D 930 (3 GHz) (i865PE) |  | 43.32 | 
								| Pentium 4 530 (3 GHz) (i865PE) |  | 43.43 | 
								| Pentium 4 630 (3 GHz) (i865PE) |  | 43.45 | 
								| Pentium D 925 (3 GHz) (i865PE) |  | 43.59 | 
								| Pentium D 830 (3 GHz) (i865PE) |  | 43.60 | 
								| Celeron 2.7 GHz (i865G) |  | 43.71 | 
								| Pentium 4 3E GHz (i865G) |  | 43.76 | 
								| Pentium 4 2.66 GHz (i865G) |  | 43.92 | 
								| Celeron D 340 (2.93 GHz) (i865G) |  | 44.04 | 
								| Athlon II X2 250 (AMD970) |  | 44.54 | 
								| Pentium 4 2.6C GHz (i865G) |  | 45.06 | 
								| Celeron 2.6 GHz (i865G) |  | 45.32 | 
								| Pentium D 920 (2.8 GHz) (i865PE) |  | 46.42 | 
								| Pentium D 820 (2.8 GHz) (i865PE) |  | 46.51 | 
								| Pentium D 915 (2.8 GHz) (i865PE) |  | 46.52 | 
								| Athlon 64 X2 5000+ (GF7050) |  | 46.54 | 
								| Pentium 4 2.53 GHz (i865G) |  | 46.58 | 
								| Celeron D 335 (2.8 GHz) (i865G) |  | 46.63 | 
								| Pentium 4 520 (2.8 GHz) (i865PE) |  | 47.09 | 
								| Celeron 2.5 GHz (i865) |  | 47.34 | 
								| Celeron D 330 (2.66 GHz) (i865G) |  | 48.66 | 
								| Pentium D 805 (2.66 GHz) (i865PE) |  | 48.76 | 
								| Celeron 2.4 GHz (i865G) |  | 49.11 | 
								| Pentium 4 2.4B GHz  (i865G) |  | 49.22 | 
								| Athlon II X2 215 (AMD890) |  | 49.45 | 
								| Athlon 64 3800+ (GF7050) |  | 50.41 | 
								| Athlon 64 X2 4400+ (GF7050) |  | 52.58 | 
								| Athlon XP 3200+ (nForce2) |  | 52.99 | 
								| Athlon XP 3000+ (nForce2) |  | 53.82 | 
								| Celeron 2.2 GHz (i865G) |  | 53.85 | 
								| Athlon 64 FX 51 (AMD8111) |  | 56.74 | 
								| Athlon XP 2900+ (nForce2) |  | 58.31 | 
								| Athlon XP 2400+ (SiS745) |  | 58.33 | 
								| Pentium M 1600 (i855PM) |  | 58.65 | 
								| Celeron 2.0 GHz (i865G) |  | 58.85 | 
								| Phenom X4 9650 (AMD790) |  | 58.95 | 
								| Pentium 4 2.0A GHz (i865G) |  | 59.39 | 
								| Athlon 64 X2 3600+ (GF7050) |  | 60.48 | 
								| Athlon XP 2600+ (nForce2) |  | 61.02 | 
								| Athlon 64 3200+ (K8T800) |  | 62.24 | 
								| Pentium 4 1.9 GHz (i850) |  | 62.97 | 
								| Athlon XP 2500+ (SiS745) |  | 63.63 | 
								| Athlon XP 2200+ (SiS745) |  | 64.81 | 
								| Duron 1800 (SiS745) |  | 64.84 | 
								| Pentium 4 1.8A GHz (i865G) |  | 65.95 | 
								| Celeron 1.8 GHz (i865G) |  | 66.20 | 
								| Pentium 4 1.8 GHz (i865G) |  | 66.31 | 
								| Pentium M 1400 (i855PM) |  | 67.04 | 
								| Sempron 3200+ (GF7050) |  | 67.23 | 
								| Athlon XP 2100+ (SiS745) |  | 67.30 | 
								| Opteron 844 (AMD8111) |  | 69.30 | 
								| Celeron 1.7 GHz (i865G) |  | 70.02 | 
								| Pentium 4 1.7 GHz (i865G) |  | 70.23 | 
								| Athlon XP 1900+ (SiS745) |  | 72.92 | 
								| Pentium 4 1.6 GHz (i865G) |  | 74.09 | 
								| Sempron 2800+ (GF7050) |  | 75.65 | 
								| Athlon XP 1800+ (SiS745) |  | 76.08 | 
								| Pentium III-S 1400 (i815) |  | 77.08 | 
								| Sempron 2200+ (nForce2) |  | 77.80 | 
								| Athlon XP 1700+ (SiS745) |  | 78.66 | 
								| Pentium 4 1.5A GHz (i865G) |  | 78.90 | 
								| Pentium 4 1.5 GHz (i865G) |  | 79.57 | 
								| Athlon 1400 (SiS745) |  | 81.10 | 
								| Pentium 4 1.4 GHz (i850) |  | 83.31 | 
								| Athlon 1333 (SiS745) |  | 85.30 | 
								| Pentium 4 1.3 GHz (i850) |  | 89.75 | 
								| Celeron 1200 (i815) |  | 89.96 | 
								| Athlon HX 1400 (AMD8111 A0) |  | 89.99 | 
								| Pentium III-S 1133 (i815) |  | 95.25 | 
								| Celeron 1100A (i815) |  | 98.16 | 
								| Mobile Athlon 4 1200 (SiS745) |  | 98.22 | 
								| Duron 1100 (SiS745) |  | 107.15 | 
								| Pentium III 1000 (i815) |  | 109.09 | 
								| Athlon 1000C (SiS745) |  | 113.74 | 
								| Athlon 1000 (KX133) |  | 114.06 | 
								| Pentium III 933 (i815) |  | 116.56 | 
								| Pentium III 900 (i815) |  | 120.88 | 
								| Pentium III 866 (i815) |  | 125.53 | 
								| K6-2+ 550 (ALi Aladdin 5) |  | 127.04 | 
								| Pentium III 850 (i815) |  | 127.99 | 
								| Celeron 850 (i815) |  | 128.42 | 
								| Athlon 850 (SiS745) |  | 135.00 | 
								| Pentium III 800EB (i815) |  | 136.43 | 
								| Mobile Duron 850 (SiS745) |  | 138.63 | 
								| K6-2 500AFX (ALi Aladdin 5) |  | 140.55 | 
								| Athlon 800 (KX133) |  | 142.60 | 
								| Pentium 4 1.x GHz (i850) |  | 146.13 | 
								| Pentium III 733 (i815) |  | 148.86 | 
								| Duron 750 (SiS745) |  | 153.06 | 
								| K6-2+ 450 (ALi Aladdin 5) |  | 155.29 | 
								| K6-2 450AHX (ALi Aladdin 5) |  | 156.26 | 
								| Duron 700 (SiS745) |  | 164.01 | 
								| C3 1.0A (VT8601T) |  | 165.14 | 
								| Celeron 667 (i815) |  | 165.15 | 
								| Celeron 633 (i815) |  | 173.88 | 
								| K6-III+ 400 (ALi Aladdin 5) |  | 174.93 | 
								| Athlon 650 (KX133) |  | 175.54 | 
								| K6-2 400AFR (ALi Aladdin 5) |  | 176.27 | 
								| Duron 650 (SiS745) |  | 176.61 | 
								| Celeron 600 (i815) |  | 183.54 | 
								| Duron 600 (SiS745) |  | 191.37 | 
								| Celeron 566 (i815) |  | 194.37 | 
								| C3 800A (VIA CLE266) |  | 206.92 | 
								| Pentium III 500 (i440BX) |  | 219.02 | 
								| Athlon 500 (Irongate) |  | 228.79 | 
								| Pentium II Xeon 450 (450NX) |  | 242.81 | 
								| Pentium III 450 (i440BX) |  | 243.50 | 
								| Pentium II 450 (i440BX) |  | 243.50 | 
								| Cyrix III 600 (i815) |  | 245.52 | 
								| Celeron 433 (i440BX) |  | 252.86 | 
								| K6 266AFR (ALi Aladdin 5) |  | 264.79 | 
								| Celeron 400 (i440BX) |  | 273.97 | 
								| Pentium II 400 (i440BX) |  | 274.08 | 
								| Celeron 366 (i440BX) |  | 299.07 | 
								| K6 233ANR (ALi Aladdin 5) |  | 302.97 | 
								| Pentium II 350 (i440BX) |  | 313.40 | 
								| Cyrix III 466 (i815) |  | 317.06 | 
								| Pentium II 333 (i440BX) |  | 329.05 | 
								| Celeron 333 (i440BX) |  | 329.13 | 
								| MII 333GP/83x3 (ALi Aladdin 5) |  | 341.07 | 
								| Celeron 300A (i440BX) |  | 365.69 | 
								| Celeron 300 (i440BX) |  | 366.95 | 
								| MII 300GP/66x3.5 (ALi Aladdin 5) |  | 374.16 | 
								| MII 300GP/75x3 (ALi Aladdin 5) |  | 377.83 | 
								| Pentium II 266 (i440BX) |  | 412.05 | 
								| Celeron 266 (i440BX) |  | 413.42 | 
								| K6 166ALR (ALi Aladdin 5) |  | 427.21 | 
								| Pentium II 233 (i440BX) |  | 470.95 | 
								| 6x86MX PR233 (ALi Aladdin 5) |  | 477.69 | 
								| 6x86MX PR200 (ALi Aladdin 5) |  | 493.63 | 
								| Pentium MMX 233 (ALi Aladdin 5) |  | 521.97 | 
								| Winchip 2 233 (ALi Aladdin 5) |  | 525.49 | 
								| Pentium MMX 200 (ALi Aladdin 5) |  | 610.07 | 
								| Pentium 200 (ALi Aladdin 5) |  | 612.93 | 
								| Pentium MMX 166 (ALi Aladdin 5) |  | 733.64 | 
								| Pentium 166 (ALi Aladdin 5) |  | 742.00 | 
								| Winchip C6 200 (ALi Aladdin 5) |  | 815.35 | 
								| Pentium 133 (ALi Aladdin 5) |  | 929.67 | 
								| Pentium 100 (ALi Aladdin 5) |  | 1248.33 | 
								
									| CPU (chipset) | CPUBench | score | 
								| Duron 1100 (SiS745) |  | 9.50 | 
								| Athlon 1000C (SiS745) |  | 9.40 | 
								| Pentium 4 1.5 GHz (i865G) |  | 8.60 | 
								| Athlon 1000 (KX133) |  | 8.60 | 
								| Pentium 4 1.4 GHz (i850) |  | 8.00 | 
								| Athlon 850 (SiS745) |  | 7.80 | 
								| Pentium III 933 (i815) |  | 7.70 | 
								| Mobile Duron 850 (SiS745) |  | 7.60 | 
								| Pentium 4 1.3 GHz (i850) |  | 7.50 | 
								| Pentium III 900 (i815) |  | 7.30 | 
								| Pentium III 866 (i815) |  | 7.20 | 
								| Athlon 800 (KX133) |  | 7.00 | 
								| Pentium III 850 (i815) |  | 6.90 | 
								| Celeron 850 (i815) |  | 6.80 | 
								| Duron 750 (SiS745) |  | 6.70 | 
								| Duron 700 (SiS745) |  | 6.30 | 
								| Pentium III 733 (i815) |  | 6.20 | 
								| Duron 650 (SiS745) |  | 5.90 | 
								| Athlon 650 (KX133) |  | 5.80 | 
								| Pentium III 667 (i815) |  | 5.70 | 
								| Duron 600 (SiS745) |  | 5.50 | 
								| Celeron 667 (i815) |  | 5.30 | 
								| K6-2+ 550 (ALi Aladdin 5) |  | 5.10 | 
								| Celeron 633 (i815) |  | 5.00 | 
								| Pentium 4 1.x GHz (i850) |  | 5.00 | 
								| Celeron 600 (i815) |  | 4.80 | 
								| Celeron 566 (i815) |  | 4.60 | 
								| Pentium III 500 (i440BX) |  | 4.60 | 
								| Athlon 500 (Irongate) |  | 4.50 | 
								| K6-2+ 450 (ALi Aladdin 5) |  | 4.40 | 
								| Pentium III 450 (i440BX) |  | 4.20 | 
								| K6-2 500AFX (ALi Aladdin 5) |  | 4.10 | 
								| Pentium II 450 (i440BX) |  | 4.10 | 
								| K6-III+ 400 (ALi Aladdin 5) |  | 4.10 | 
								| Pentium II Xeon 450 (450NX) |  | 3.80 | 
								| K6-2 450AHX (ALi Aladdin 5) |  | 3.70 | 
								| Pentium II 400 (i440BX) |  | 3.70 | 
								| Celeron 433 (i440BX) |  | 3.60 | 
								| C3 1.0A (VT8601T) |  | 3.50 | 
								| K6-2 400AFR (ALi Aladdin 5) |  | 3.40 | 
								| Celeron 400 (i440BX) |  | 3.40 | 
								| Celeron 366 (i440BX) |  | 3.20 | 
								| Pentium II 350 (i440BX) |  | 3.20 | 
								| Pentium II 333 (i440BX) |  | 3.10 | 
								| Celeron 333 (i440BX) |  | 2.90 | 
								| Celeron 300A (i440BX) |  | 2.60 | 
								| Pentium II 266 (i440BX) |  | 2.50 | 
								| Celeron 300 (i440BX) |  | 2.50 | 
								| K6 266AFR (ALi Aladdin 5) |  | 2.30 | 
								| C3 800A (VIA CLE266) |  | 2.20 | 
								| Pentium II 233 (i440BX) |  | 2.20 | 
								| Celeron 266 (i440BX) |  | 2.20 | 
								| K6 233ANR (ALi Aladdin 5) |  | 1.90 | 
								| MII 333GP/83x3 (ALi Aladdin 5) |  | 1.80 | 
								| MII 300GP/75x3 (ALi Aladdin 5) |  | 1.60 | 
								| MII 300GP/66x3.5 (ALi Aladdin 5) |  | 1.60 | 
								| K6 166ALR (ALi Aladdin 5) |  | 1.50 | 
								| Pentium MMX 233 (ALi Aladdin 5) |  | 1.50 | 
								| Pentium 200 (ALi Aladdin 5) |  | 1.30 | 
								| Pentium MMX 200 (ALi Aladdin 5) |  | 1.30 | 
								| 6x86MX PR233 (ALi Aladdin 5) |  | 1.30 | 
								| Cyrix III 600 (i815) |  | 1.30 | 
								| 6x86MX PR200 (ALi Aladdin 5) |  | 1.20 | 
								| Winchip 2 233 (ALi Aladdin 5) |  | 1.20 | 
								| Pentium MMX 166 (ALi Aladdin 5) |  | 1.10 | 
								| Cyrix III 466 (i815) |  | 1.10 | 
								| Pentium 166 (ALi Aladdin 5) |  | 1.10 | 
								| Winchip C6 200 (ALi Aladdin 5) |  | 0.90 | 
								| Pentium 133 (ALi Aladdin 5) |  | 0.90 | 
								| Pentium 100 (ALi Aladdin 5) |  | 0.70 | 
								
									| CPU (chipset) | CPUMark '99 | score | 
								| FX 9590 (990FX) |  | 577.00 | 
								| Ryzen 7 1700 (AMD B350) |  | 559.00 | 
								| Xeon W3550 (X58) |  | 519.00 | 
								| Core 2 Duo E8500 (P45) |  | 458.00 | 
								| Core i7 920 (X58) |  | 457.00 | 
								| Xeon E5640 (i5520) |  | 455.00 | 
								| Athlon II X2 B26 (AMD970) |  | 453.00 | 
								| FX 8120 (AMD970) |  | 442.00 | 
								| Core 2 Duo E8400 (P45) |  | 432.00 | 
								| Athlon II X2 250 (AMD970) |  | 428.00 | 
								| Xeon 5160 (3 GHz) (5000P) |  | 421.00 | 
								| Phenom II X4 945 (AMD790) |  | 416.00 | 
								| Phenom II X4 940 BE (AMD790) |  | 416.00 | 
								| Xeon E5530 (2.4 GHz) (5520) |  | 415.00 | 
								| A4 5300 (AMD A88X) |  | 414.00 | 
								| Core 2 Quad Q9550 (P45) |  | 409.00 | 
								| Pentium E6300 (P45) |  | 405.00 | 
								| Opteron 6220 (SR5650) |  | 397.00 | 
								| Athlon 64 X2 6000+ (AMD790) |  | 390.00 | 
								| Phenom II X2 B53 (AMD790) |  | 390.00 | 
								| Core 2 Duo Mobile T9300 (PM965) |  | 387.00 | 
								| Core 2 Duo E7300 (P45) |  | 384.00 | 
								| Core 2 Duo Mobile T9400 (PM45) |  | 383.00 | 
								| Core 2 Duo E6750 (P45) |  | 379.00 | 
								| Xeon 5150 (2.66 GHz) (5000P) |  | 374.00 | 
								| Celeron E3400 (P45) |  | 371.00 | 
								| Opteron 8220 SE (nForce2200) |  | 369.00 | 
								| Opteron 6204 (SR5650) |  | 368.00 | 
								| Athlon 64 X2 5600+ (AMD790) |  | 365.00 | 
								| Athlon X2 7750 BE (AMD790) |  | 363.00 | 
								| Core M 5Y10c (Broadwell-Y) |  | 353.00 | 
								| Xeon E5607 (X58) |  | 353.00 | 
								| Athlon II X2 215 (AMD890) |  | 351.00 | 
								| Opteron 2218 (nForce2200) |  | 343.00 | 
								| Opteron 8360 (nForce2200) |  | 342.00 | 
								| Core 2 Quad Q6600 (iP35) |  | 339.00 | 
								| Opteron 8378 (nForce2200) |  | 336.00 | 
								| Opteron 6234 (SR5650) |  | 334.00 | 
								| Xeon E5606 (X58) |  | 333.00 | 
								| Phenom II X4 8xx (AMD970) |  | 333.00 | 
								| Xeon E5345 (5000P) |  | 331.00 | 
								| Xeon 5140 (2.33 GHz) (5000P) |  | 327.00 | 
								| Opteron 2376HE (nForce2200) |  | 322.00 | 
								| Opteron 2216 (nForce2200) |  | 317.00 | 
								| Opteron 2356 (nForce2200) |  | 314.00 | 
								| Athlon 64 1640B (AMD790) |  | 313.00 | 
								| Athlon 64 X2 5200+ (AMD790) |  | 312.00 | 
								| Phenom X3 8650 (AMD790) |  | 312.00 | 
								| Phenom X3 8600B (AMD790) |  | 311.00 | 
								| Core 2 Duo Mobile T7300 (PM965) |  | 310.00 | 
								| Celeron 460 (P45) |  | 307.00 | 
								| Opteron 6174 (SR5650) |  | 306.00 | 
								| Core 2 Duo E6400 (P45) |  | 300.00 | 
								| Athlon 64 X2 5000+ (GF7050) |  | 299.00 | 
								| Opteron 2425 HE (nForce2200) |  | 295.00 | 
								| Opteron 2214 HE (nForce2200) |  | 291.00 | 
								| Phenom X4 9650 (AMD790) |  | 290.00 | 
								| Athlon 64 3800+ (GF7050) |  | 288.00 | 
								| Athlon 64 X2 4800+ (AMD790) |  | 288.00 | 
								| Athlon 64 X2 4600+ (AMD790) |  | 287.00 | 
								| Xeon 5130 (2.0 GHz) (5000P) |  | 281.00 | 
								| Athlon 64 FX 51 (AMD8111) |  | 280.00 | 
								| Core 2 Duo Mobile T7100 (PM965) |  | 280.00 | 
								| Core 2 Duo Mobile T7200 (i945PM) |  | 277.00 | 
								| Phenom X3 8450 (AMD790) |  | 277.00 | 
								| Opteron 8350 (nForce2200) |  | 274.00 | 
								| Opteron 2350 (nForce2200) |  | 274.00 | 
								| Xeon E5205 (5000P) |  | 271.00 | 
								| Athlon 64 X2 4450e+ (AMD790) |  | 269.00 | 
								| Athlon 64 X2 4400+ (GF7050) |  | 266.00 | 
								| Opteron 8212 (nForce2200) |  | 265.00 | 
								| Xeon 5120 (1.86 GHz) (5000P) |  | 262.00 | 
								| Core 2 Duo E6300 (P45) |  | 261.00 | 
								| Celeron 440 (P45) |  | 257.00 | 
								| Athlon 64 X2 4200+ (AMD790) |  | 257.00 | 
								| Athlon 64 3200+ (K8T800) |  | 254.00 | 
								| Opteron 2419 (nForce2200) |  | 253.00 | 
								| Pentium Dual-Core E2160 (P45) |  | 252.00 | 
								| Pentium 4 Extreme Ed. 3.46GHz (PT880) |  | 246.00 | 
								| Athlon 64 X2 4000+ (AMD790) |  | 245.00 | 
								| Athlon 64 X2 3800+ (AMD790) |  | 241.00 | 
								| Opteron 2210 HE (nForce2200) |  | 238.00 | 
								| Opteron 1S70 (nForce2200) |  | 237.00 | 
								| Athlon 64 X2 3600+ (GF7050) |  | 234.00 | 
								| Core 2 Duo Mobile T5500 (i945PM) |  | 231.00 | 
								| Opteron 844 (AMD8111) |  | 230.00 | 
								| Xeon 5110 (1.6 GHz) (5000P) |  | 224.00 | 
								| Pentium Dual-Core E2140 (P45) |  | 224.00 | 
								| Pentium 4 571 (3.8 GHz) (i865PE) |  | 223.00 | 
								| Opteron 6100 (SR5650) |  | 223.00 | 
								| Xeon 3.73 GHz (iP35) |  | 217.00 | 
								| Athlon XP 3200+ (nForce2) |  | 213.00 | 
								| Celeron 420 (P45) |  | 211.00 | 
								| Pentium 4 661 (3.6 GHz) (i865PE) |  | 210.00 | 
								| Pentium 4 660 (3.6 GHz) (i865PE) |  | 210.00 | 
								| Pentium 4 560 (3.6 GHz) (i865PE) |  | 209.00 | 
								| Sempron 3200+ (GF7050) |  | 209.00 | 
								| Athlon XP 3000+ (nForce2) |  | 207.00 | 
								| Opteron 1.6 GHz (nForce2200) |  | 203.00 | 
								| Pentium 4 3C GHz (i865G) |  | 200.00 | 
								| Pentium 4 3.06 GHz (i865) |  | 199.00 | 
								| Pentium 4 650 (3.4 GHz) (i865PE) |  | 198.00 | 
								| Pentium D 945 (3.4 GHz) (i865PE) |  | 198.00 | 
								| Pentium 4 651 (3.4 GHz) (i865PE) |  | 198.00 | 
								| Xeon 3.33GHz (E8500) |  | 197.00 | 
								| Athlon XP 2900+ (nForce2) |  | 196.00 | 
								| Pentium D 840 (3.2 GHz) (i865PE) |  | 189.00 | 
								| Athlon 64 2650e (AMD790) |  | 189.00 | 
								| Sempron 2800+ (GF7050) |  | 187.00 | 
								| Athlon XP 2600+ (nForce2) |  | 186.00 | 
								| Pentium 4 3.2E GHz (i865G) |  | 186.00 | 
								| Pentium 4 540 (3.2 GHz) (i865PE) |  | 186.00 | 
								| Pentium 4 640 (3.2 GHz) (i865PE) |  | 186.00 | 
								| Pentium 4 2.8C GHz (i865) |  | 186.00 | 
								| Pentium 4 2.8 GHz (i865) |  | 185.00 | 
								| Athlon XP 2400+ (SiS745) |  | 182.00 | 
								| Pentium M 1600 (i855PM) |  | 181.00 | 
								| Athlon XP 2500+ (SiS745) |  | 180.00 | 
								| Pentium 4 519 (3.06 GHz) (i865PE) |  | 180.00 | 
								| Pentium D 830 (3 GHz) (i865PE) |  | 177.00 | 
								| Athlon HX 1400 (AMD8111 A0) |  | 176.00 | 
								| Pentium 4 530 (3 GHz) (i865PE) |  | 176.00 | 
								| Pentium 4 2.6C GHz (i865G) |  | 176.00 | 
								| Pentium 4 2.66 GHz (i865G) |  | 175.00 | 
								| Pentium D 925 (3 GHz) (i865PE) |  | 175.00 | 
								| Pentium D 930 (3 GHz) (i865PE) |  | 175.00 | 
								| Pentium 4 630 (3 GHz) (i865PE) |  | 174.00 | 
								| Pentium 4 3E GHz (i865G) |  | 174.00 | 
								| Celeron D 352 (3.2 GHz) (i865PE) |  | 174.00 | 
								| Pentium 4 2.53 GHz (i865G) |  | 168.00 | 
								| Athlon XP 2200+ (SiS745) |  | 167.00 | 
								| Pentium D 820 (2.8 GHz) (i865PE) |  | 165.00 | 
								| Celeron D 355 (3.33 GHz) (i865PE) |  | 164.00 | 
								| Pentium D 920 (2.8 GHz) (i865PE) |  | 163.00 | 
								| Pentium 4 520 (2.8 GHz) (i865PE) |  | 163.00 | 
								| Pentium D 915 (2.8 GHz) (i865PE) |  | 163.00 | 
								| Pentium 4 2.4B GHz  (i865G) |  | 161.00 | 
								| Athlon XP 2100+ (SiS745) |  | 161.00 | 
								| Pentium D 805 (2.66 GHz) (i865PE) |  | 157.00 | 
								| Pentium M 1400 (i855PM) |  | 157.00 | 
								| Celeron D 346 (3.06 GHz) (i865PE) |  | 155.00 | 
								| Pentium 4 2.4B GHz  (i845G) |  | 152.00 | 
								| Athlon XP 1900+ (SiS745) |  | 151.00 | 
								| Sempron 2200+ (nForce2) |  | 147.00 | 
								| Athlon XP 1800+ (SiS745) |  | 146.00 | 
								| Celeron D 340 (2.93 GHz) (i865G) |  | 144.00 | 
								| Duron 1800 (SiS745) |  | 143.00 | 
								| Celeron D 335 (2.8 GHz) (i865G) |  | 141.00 | 
								| Athlon XP 1700+ (SiS745) |  | 140.00 | 
								| Celeron D 330 (2.66 GHz) (i865G) |  | 137.00 | 
								| Athlon XP 1600+ (SiS745) |  | 128.00 | 
								| Pentium 4 2.0A GHz (i865G) |  | 127.00 | 
								| Athlon 1400 (SiS745) |  | 127.00 | 
								| Pentium III-S 1400 (i815) |  | 125.00 | 
								| Athlon 1333 (SiS745) |  | 123.00 | 
								| Pentium 4 2.0A GHz (i845G) |  | 122.00 | 
								| Pentium 4 1.8A GHz (i865G) |  | 116.00 | 
								| Celeron 2.7 GHz (i865G) |  | 114.00 | 
								| Pentium 4 1.9 GHz (i850) |  | 114.00 | 
								| Pentium 4 1.8 GHz (i865G) |  | 113.00 | 
								| Celeron 2.6 GHz (i865G) |  | 112.00 | 
								| Pentium 4 1.7 GHz (i865G) |  | 107.00 | 
								| Celeron 2.4 GHz (i865G) |  | 107.00 | 
								| Mobile Athlon 4 1200 (SiS745) |  | 106.00 | 
								| Pentium III-S 1133 (i815) |  | 105.00 | 
								| Celeron 2.5 GHz (i865) |  | 105.00 | 
								| Pentium 4 1.7 GHz (i845G) |  | 102.00 | 
								| Pentium 4 1.6 GHz (i865G) |  | 101.00 | 
								| Celeron 2.2 GHz (i865G) |  | 99.40 | 
								| Celeron 1200 (i815) |  | 98.50 | 
								| Pentium 4 1.5A GHz (i865G) |  | 97.10 | 
								| Athlon 1000C (SiS745) |  | 96.10 | 
								| Celeron 2.0 GHz (i865G) |  | 95.60 | 
								| Pentium 4 1.5A GHz (i845G) |  | 94.80 | 
								| Pentium 4 1.5 GHz (i865G) |  | 94.50 | 
								| Pentium 4 1.5 GHz (i850) |  | 92.60 | 
								| Celeron 1100A (i815) |  | 92.30 | 
								| Celeron 1.8 GHz (i865G) |  | 91.30 | 
								| Pentium III 1000 (i815) |  | 88.70 | 
								| Celeron 1.7 GHz (i865G) |  | 87.70 | 
								| Pentium 4 1.4 GHz (i850) |  | 87.40 | 
								| Pentium III 933 (i815) |  | 84.50 | 
								| Duron 1100 (SiS745) |  | 83.90 | 
								| Pentium 4 1.3 GHz (i850) |  | 81.60 | 
								| Pentium III 866 (i815) |  | 79.50 | 
								| Athlon 850 (SiS745) |  | 79.40 | 
								| Pentium III 900 (i815) |  | 78.80 | 
								| Athlon 1000 (KX133) |  | 78.30 | 
								| Pentium III 850 (i815) |  | 75.30 | 
								| Pentium III 800EB (i815) |  | 72.10 | 
								| Mobile Duron 850 (SiS745) |  | 69.90 | 
								| Athlon 800 (KX133) |  | 69.80 | 
								| Pentium III 733 (i815) |  | 66.80 | 
								| Celeron 900 (i815) |  | 64.60 | 
								| Duron 750 (SiS745) |  | 64.50 | 
								| Celeron 850 (i815) |  | 62.30 | 
								| Duron 700 (SiS745) |  | 62.20 | 
								| Pentium III 667 (i815) |  | 61.30 | 
								| C3 1.0A (VT8601T) |  | 59.00 | 
								| Duron 650 (SiS745) |  | 58.60 | 
								| Athlon 650 (KX133) |  | 56.60 | 
								| Duron 600 (SiS745) |  | 54.10 | 
								| Pentium 4 1.x GHz (i850) |  | 51.60 | 
								| Celeron 667 (i815) |  | 48.30 | 
								| Athlon 500 (Irongate) |  | 48.10 | 
								| Celeron 633 (i815) |  | 45.80 | 
								| Celeron 600 (i815) |  | 45.00 | 
								| C3 800A (VIA CLE266) |  | 43.70 | 
								| Celeron 566 (i815) |  | 42.50 | 
								| K6-III+ 400 (ALi Aladdin 5) |  | 40.00 | 
								| K6-2+ 450 (ALi Aladdin 5) |  | 39.70 | 
								| Pentium III 500 (i440BX) |  | 38.40 | 
								| Pentium II Xeon 450 (450NX) |  | 37.80 | 
								| Pentium III 450 (i440BX) |  | 34.70 | 
								| Pentium II 450 (i440BX) |  | 34.10 | 
								| Celeron 433 (i440BX) |  | 33.60 | 
								| Pentium II 400 (i440BX) |  | 31.70 | 
								| Celeron 400 (i440BX) |  | 31.20 | 
